Τεχνικές ερωτήσεις για ηλεκτρονικά εξαρτήματα θα εξυπηρετούνται μέσω τηλεφώνου Δευτέρα εως Παρασκευή καθώς δεν υπάρχει τεχνικός για δια ζώσης εξυπηρέτηση στο φυσικό κατάστημα. Επίσης τα Σάββατα προσωρινά δεν υπάρχει καθόλου τεχνικός ηλεκτρονικών
Αποστέλλουμε παραγγελίες σε όλη την Ελλάδα με ΕΛΤΑ Courier και ACS
Για να σας λύνονται όλες οι τεχνικές απορίες
Αρκεί το προϊόν να μην έχει ανοιχτεί και να μην έχουν προκληθεί φθορές στην συσκευασία του
CABLEWORKS
Item | Spec | Remark |
Typical capacity | 900mAh | Discharge: 1.0CmA |
Minimum capacity | 900mAh | |
Nominal Voltage | 9V | |
Charge Time | Approx 1h | Charge: 900mA |
Operating Temperature | 0 ~ +45℃ | Charge |
Operating Temperature | -10 ~ +60℃ | Discharge |
Storage Temperature | -10 - 35℃ | Recommended storage temperature: 20℃ |
Dimensions | Length: 48.5mm max Width: 26.5mm max Thickness: 17.5mm max |
|
Product weight | Approx 35g | |
Mechanical Performance | ||
Item | Measuring Procedure | Requirements |
Vibration test | After standard charge, the battery is to be tested as following conditions: Amplitude: 0.19mm Frequency: 10-55Hz (sweep: 1Hz/min) Direction: X/Y/Z axis for 30min. The battery is to be tested in three mutually perpendicular to each axis. |
No fire, no explosion, no smoking. |
Drop Test | Drop the battery in the shipment condition (full- charge) from 1m height onto 18-20 mm or thicker concrete with p-tile on it 1 times each of obverse and inverse directions at 25±2℃ | No fire, no explosion, no smoking |
Constant Humidity and Temperature Characteristics | Under the temperature of 20±5℃, after charging the battery with 0.2C, then put the battery into the constant temperature and humidity oven with 55±2℃ and 90-95% for 48h, the battery should be no obvious deformation, leakage, rust, smoking and explosion. After testing take out the battery then rest for 2h under the temperature of 20±5℃, discharge with 1C to 3.0V. | discharge capacity ≥60% C5 |
Short-Circuit Test | After standard charge, the battery is to be short-circuited by connecting the positive and negative terminals of the battery with copper wire having a maximum resistance load of 0.1Ω. | No explosion, no fire. The temperature of the exterior cell casing shall not exceed 160℃. |
Heating Test | A battery is to be heated in a gravity convection or circulating air oven. The temperature of the oven is to be raised at a rate of 5±2℃/min to a temperature of 130±2℃ at which temperature the oven is to remain for 30 minutes before the test is discontinued. | No explosion, no fire. |
Abnormal Charging Test | After standard charge, the battery is subjected to a charging current by connecting it to a dc-power supply. The beginning current is 3.0C, which is to be obtained by connecting a resistor of specified size and rating in series with the battery, the voltage of the dc-power supply is 4.6V. The test time is 2.5 hours. | No explosion, no fire. |
Overdischarge Test | The fully discharged cell is continually discharged for 24h with the (30×n) Ω load at 23±2℃. | No explosion, no fire. |
High Temperature Characteristics | Within 2h leave the battery in Constant Temperature & Constant Humidity Box which temperature is 55±2℃ after fully charge, discharge at 1C to 3.0V. The discharge time is required ≥51min | no deformation and smoking |
Low Temperature Characteristics | After fully charge, leave the battery in Constant temperature & constant Humidity box which temperature is -10±2℃ for 16-24h, discharge at 0.2C to 3.0V. The discharge time is required ≥3h | no deformation and smoking |
Cableworks
Για την καλύτερη απόδοση και σωστή λειτουργία όλων των συσκευών πρέπει σε κάθε εγκατάσταση να χρησιμοποιούνται τα εγκεκριμένα υλικά.
© 2004 - 2024 Cableworks.gr. Production by interTEN
Η ιστοσελίδα χρησιμοποιεί cookies για την ευκολία της περιήγησης, την εξατομίκευση περιεχομένου και διαφημίσεων και την ανάλυση της επισκεψιμότητάς μας. Δείτε τους ανανεωμένους όρους χρήσης για την προστασία δεδομένων και τα cookies.
Τα παρακάτω cookies μας βοηθούν να βελτιώνουμε την εμπειρία χρήσης σας.